<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Compete On Web</title>
	<atom:link href="http://www.competeonweb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.competeonweb.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 20:39:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Link Builder- Links From Industry Organizations by Jon Tucker</title>
		<link>http://www.competeonweb.com/blog/link-builder-industry-organizations/#comment-141</link>
		<dc:creator>Jon Tucker</dc:creator>
		<pubDate>Tue, 15 Nov 2011 20:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.competeonweb.com/?p=451#comment-141</guid>
		<description>Hi Holly. While this may help you get more backlinks, they&#039;re typically pretty weak backlinks and are not going to help you rank higher. A good rule of thumb is that if it&#039;s really easy to get the backlink (i.e. buy 1,000 links for $5), then it&#039;s probably not going to be that effective. A better solution is to figure out ways to give great content to industry related blogs that would include links back to your sites (i.e. guest posting) or leverage other aspects of your business to get links- check out the post from today &lt;a href=&quot;www.competeonweb.com/blog/seo-website-badge&quot; rel=&quot;nofollow&quot;&gt;www.competeonweb.com/blog/seo-website-badge&lt;/a&gt; for a good example.</description>
		<content:encoded><![CDATA[<p>Hi Holly. While this may help you get more backlinks, they&#8217;re typically pretty weak backlinks and are not going to help you rank higher. A good rule of thumb is that if it&#8217;s really easy to get the backlink (i.e. buy 1,000 links for $5), then it&#8217;s probably not going to be that effective. A better solution is to figure out ways to give great content to industry related blogs that would include links back to your sites (i.e. guest posting) or leverage other aspects of your business to get links- check out the post from today <a href="www.competeonweb.com/blog/seo-website-badge" rel="nofollow">http://www.competeonweb.com/blog/seo-website-badge</a> for a good example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link Builder- Links From Industry Organizations by pinktoenails</title>
		<link>http://www.competeonweb.com/blog/link-builder-industry-organizations/#comment-140</link>
		<dc:creator>pinktoenails</dc:creator>
		<pubDate>Tue, 15 Nov 2011 20:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.competeonweb.com/?p=451#comment-140</guid>
		<description>I found this on fiverr will it help me get more backlinks?
http://fiverr.com/mtfashley/submit-your-link-or-website-to-10000-index-directorys

Thanks
Holly</description>
		<content:encoded><![CDATA[<p>I found this on fiverr will it help me get more backlinks?<br />
<a href="http://fiverr.com/mtfashley/submit-your-link-or-website-to-10000-index-directorys" rel="nofollow">http://fiverr.com/mtfashley/submit-your-link-or-website-to-10000-index-directorys</a></p>
<p>Thanks<br />
Holly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Links from Your Contacts with a Website Badge by Jon Tucker</title>
		<link>http://www.competeonweb.com/blog/seo-website-badge/#comment-139</link>
		<dc:creator>Jon Tucker</dc:creator>
		<pubDate>Tue, 15 Nov 2011 19:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.competeonweb.com/?p=905#comment-139</guid>
		<description>Hi Ashley- this is a GREAT idea. It&#039;s actually perfect for a badge campaign. Feel free to get in touch as you roll it out. Looking fwd to chatting soon.</description>
		<content:encoded><![CDATA[<p>Hi Ashley- this is a GREAT idea. It&#8217;s actually perfect for a badge campaign. Feel free to get in touch as you roll it out. Looking fwd to chatting soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Links from Your Contacts with a Website Badge by Ashley</title>
		<link>http://www.competeonweb.com/blog/seo-website-badge/#comment-138</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 15 Nov 2011 19:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.competeonweb.com/?p=905#comment-138</guid>
		<description>Jon, I run a series of photography workshops in NY and think I could use this tactic with my students- maybe a certification badge after they’ve completed the course that communicates their experience to potential photography clients? What do you think? I’ll get in touch via email in a few days as I brainstorm this a bit more- maybe we can work together on it.</description>
		<content:encoded><![CDATA[<p>Jon, I run a series of photography workshops in NY and think I could use this tactic with my students- maybe a certification badge after they’ve completed the course that communicates their experience to potential photography clients? What do you think? I’ll get in touch via email in a few days as I brainstorm this a bit more- maybe we can work together on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Measure SEO Performance by Jon Tucker</title>
		<link>http://www.competeonweb.com/blog/measure-seo-performance/#comment-126</link>
		<dc:creator>Jon Tucker</dc:creator>
		<pubDate>Sun, 06 Nov 2011 23:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.competeonweb.com/?p=865#comment-126</guid>
		<description>Thanks for commenting Ryan- glad you found this helpful.

RE: &quot;how do you tie sales into all of this?&quot;
What I would recommend is setting up Google Analytics Goals for various things on your site, one of which would be a successful sale. This will enable you to see how many sales were generated directly within Google Analytics. Because this data is in Analytics, you can then segment only SEO related traffic (i.e. non-brand organic search traffic) so that you can see exactly how many sales came from SEO traffic versus other marketing campaigns you&#039;re doing. In fact, you can even see which specific keywords someone typed on Google generated your sales.

If you need help setting up Google Analytics Goals, let me know- would be happy to point you in the right direction!</description>
		<content:encoded><![CDATA[<p>Thanks for commenting Ryan- glad you found this helpful.</p>
<p>RE: &#8220;how do you tie sales into all of this?&#8221;<br />
What I would recommend is setting up Google Analytics Goals for various things on your site, one of which would be a successful sale. This will enable you to see how many sales were generated directly within Google Analytics. Because this data is in Analytics, you can then segment only SEO related traffic (i.e. non-brand organic search traffic) so that you can see exactly how many sales came from SEO traffic versus other marketing campaigns you&#8217;re doing. In fact, you can even see which specific keywords someone typed on Google generated your sales.</p>
<p>If you need help setting up Google Analytics Goals, let me know- would be happy to point you in the right direction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Measure SEO Performance by Ryan</title>
		<link>http://www.competeonweb.com/blog/measure-seo-performance/#comment-125</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 06 Nov 2011 23:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.competeonweb.com/?p=865#comment-125</guid>
		<description>We&#039;ve been doing various marketing tactics online for awhile (PPC, email, etc.) and have recently been considering SEO. It definitely seems like a bit of a dark art, but the metrics you laid out are really helpful for us in terms of understanding what metrics to focus on in the early days of the campaign. How do you tie sales into all of this though?</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been doing various marketing tactics online for awhile (PPC, email, etc.) and have recently been considering SEO. It definitely seems like a bit of a dark art, but the metrics you laid out are really helpful for us in terms of understanding what metrics to focus on in the early days of the campaign. How do you tie sales into all of this though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link Building Services by Social Media Link Tagging in Google Analytics</title>
		<link>http://www.competeonweb.com/services/link-building-services/#comment-95</link>
		<dc:creator>Social Media Link Tagging in Google Analytics</dc:creator>
		<pubDate>Mon, 17 Oct 2011 13:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.competeonweb.com/#comment-95</guid>
		<description>[...] based in California with clients across the US and Canada. In addition to managing the agency’s link building services, Jon operates a number of online businesses of his own and is active in the California startup [...]</description>
		<content:encoded><![CDATA[<p>[...] based in California with clients across the US and Canada. In addition to managing the agency’s link building services, Jon operates a number of online businesses of his own and is active in the California startup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leverage Your Daily Emails for Website Traffic by Jon Tucker</title>
		<link>http://www.competeonweb.com/blog/email-signature-traffic/#comment-91</link>
		<dc:creator>Jon Tucker</dc:creator>
		<pubDate>Fri, 14 Oct 2011 16:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.competeonweb.com/?p=707#comment-91</guid>
		<description>Thanks Mike- good to hear from you and hope all is well with you as well.</description>
		<content:encoded><![CDATA[<p>Thanks Mike- good to hear from you and hope all is well with you as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going to an Event? &#8220;Live Blog&#8221; While You&#8217;re There by Rosemary</title>
		<link>http://www.competeonweb.com/blog/live-blog-event/#comment-86</link>
		<dc:creator>Rosemary</dc:creator>
		<pubDate>Sat, 08 Oct 2011 12:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.competeonweb.com/?p=787#comment-86</guid>
		<description>I guess you&#039;ll want to place a twitter icon to your blog. Just marked down this url, but I had to complete it manually. Simply my 2 cents.   
   
My blog:        
rachat de credit &lt;a href=&quot;http://www.rachatdecredit.net&quot; rel=&quot;nofollow&quot;&gt;www.rachatdecredit.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I guess you&#8217;ll want to place a twitter icon to your blog. Just marked down this url, but I had to complete it manually. Simply my 2 cents.   </p>
<p>My blog:<br />
rachat de credit <a href="http://www.rachatdecredit.net" rel="nofollow">http://www.rachatdecredit.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leverage Your Daily Emails for Website Traffic by Mike Cloke</title>
		<link>http://www.competeonweb.com/blog/email-signature-traffic/#comment-59</link>
		<dc:creator>Mike Cloke</dc:creator>
		<pubDate>Mon, 12 Sep 2011 22:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.competeonweb.com/?p=707#comment-59</guid>
		<description>Hey Jon,

Hope you are well.

Almost a year since we were at SEO Moz!

Thanks for the blog post, it inspired me to change my email signature :)

Mike</description>
		<content:encoded><![CDATA[<p>Hey Jon,</p>
<p>Hope you are well.</p>
<p>Almost a year since we were at SEO Moz!</p>
<p>Thanks for the blog post, it inspired me to change my email signature <img src='http://competeonweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

